Resources and Links
| Host | IP (port) | Power Supply | CPU | GPU | RAM | HDD | OS |
|---|---|---|---|---|---|---|---|
| Super Nova | 10.10.10.2 | 1600W | AMD Ryzen Threadripper 7970X 32 cores | NVIDIA RTX PRO 6000 Blackwell Workstation Edition | 256G | 1T SSD / 20T HDD | Ubuntu |
| Red Giant | 10.33.48.248 | 2400W | Intel Xeon w5-3435X | NVIDIA RTX 4090 (24G) ×2 | 256G | 2T SSD / 56T HDD | Ubuntu |
| Galaxy | 202.120.38.146:22 | 2400W | Intel Xeon-E5504 | GTX2080Ti (11G) ×4 | 128G | 30T | Ubuntu |
| Blackhole | 202.120.38.146:9595 | 850W | Intel Xeon E5-2640 v3 (8 cores) | RTX3090 (24G) | 192G | 13T | Ubuntu |
| Milkyway | 202.120.38.146:10086 | 1300W | Intel Xeon E5 2630 V4 (10 cores) | GTX1080Ti (11G) ×2 | 128G | 10T | Ubuntu |
| Darkstar | 202.120.38.146:8686 | 300W | Intel Xeon E5-1620 V2 (4 cores) | GTX970 (4G) | 128G | 6.5T | Ubuntu |
ACL2 @ UTA 2023-2024.
A web-based tool to scan and visualize various datasets.
A tool for visualizing and analyzing multimodal data.
A demo for analyzing the correlation between canine vocalizations and their environments.
A demo for analyzing canine vocalizations and their phonetic properties.
Amer Diwan @ PLDI 2012.
Simon Peyton Jones.
Simon Peyton Jones.
A universal document converter
A web-based multimodal annotation tool for acoustic and video data.
by Paul Graham